Case Number: | I-203-19263-952608 |
Case Status: | Certified |
RECEIVED_DATE: | 9/27/2019 |
Decision Date | 10/3/2019 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | E-3 Australian |
JOB_TITLE: | FIELD ENGINEER |
SOC_CODE: | 19-4041 |
SOC_TITLE: | GEOLOGICAL AND PETROLEUM TECHNICIANS |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 12/2/2019 |
END_DATE: | 12/1/2021 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 0 |
CONTINUED_EMPLOYMENT: | 1 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | SCHLUMBERGER TECHNOLOGY CORPORATION |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 3600 BRIARPARK |
EMPLOYER_ADDRESS2: | |
EMPLOYER_CITY: | HOUSTON |
EMPLOYER_STATE: | TX |
EMPLOYER_POSTAL_CODE: | 77042 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 7136896652 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 213112 |
EMPLOYER_POC_LAST_NAME: | ALMEIDA |
EMPLOYER_POC_FIRST_NAME: | CEDRIC |
EMPLOYER_POC_MIDDLE_NAME: | N/A |
EMPLOYER_POC_JOB_TITLE: | VIC MANAGER |
EMPLOYER_POC_ADDRESS1: | 3600 BRIARPARK |
EMPLOYER_POC_ADDRESS2: | 3RD FLOOR |
EMPLOYER_POC_CITY: | HOUSTON |
EMPLOYER_POC_STATE: | TX |
EMPLOYER_POC_POSTAL_CODE: | 77042 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 7136896652 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | CALMEIDA4@SLB.COM |
AGENT_REPRESENTING_EMPLOYER: | Y |
AGENT_ATTORNEY_LAST_NAME: | SCHOONOVER |
AGENT_ATTORNEY_FIRST_NAME: | MARTHA |
AGENT_ATTORNEY_MIDDLE_NAME: | JANE |
AGENT_ATTORNEY_ADDRESS1: | 1750 TYSONS BLVD |
AGENT_ATTORNEY_ADDRESS2: | 10TH FLOOR |
AGENT_ATTORNEY_CITY: | MCLEAN |
AGENT_ATTORNEY_STATE: | VA |
AGENT_ATTORNEY_POSTAL_CODE: | 22102 |
AGENT_ATTORNEY_COUNTRY: | UNITED STATES OF AMERICA |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | 7037491374 |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | |
LAWFIRM_NAME_BUSINESS_NAME: | GREENBERG TRAURIG, LLP |
STATE_OF_HIGHEST_COURT: | DC |
NAME_OF_HIGHEST_STATE_COURT: | DC COURT OF APPEALS |
WORKSITE_WORKERS: | |
SECONDARY_ENTITY: | |
SECONDARY_ENTITY_BUSINESS_NAME: | |
WORKSITE_ADDRESS1: | 133 S Lafayette Street |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | Maurice |
WORKSITE_COUNTY: | Vermilion Parish |
WORKSITE_STATE: | LA |
WORKSITE_POSTAL_CODE: | 70555 |
WAGE_RATE_OF_PAY_FROM: | $69,000.00 |
WAGE_RATE_OF_PAY_TO: | $79,000.00 |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $64,314.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | 3 |
PW_OES_YEAR: | 2019 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | |
AGREE_TO_LC_STATEMENT: | |
H-1B_DEPENDENT: | |
WILLFUL_VIOLATOR: | |
SUPPORT_H1B: | |
STATUTORY_BASIS: | |
APPENDIX_A_ATTACHED: | |
PUBLIC_DISCLOSURE: | |
PREPARER_LAST_NAME: | |
PREPARER_FIRST_NAME: | |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | |
PREPARER_EMAIL: | |
Latitude: | 30.108488 |
Longitude: | -92.124992 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer