Case Number: | I-201-19101-600832 |
Case Status: | Denied |
RECEIVED_DATE: | 9/27/2019 |
Decision Date | 10/1/2019 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B1 Chile |
JOB_TITLE: | TENNIS DIRECTOR |
SOC_CODE: | 39-9032 |
SOC_TITLE: | RECREATION WORKERS |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 10/7/2019 |
END_DATE: | 10/5/2022 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 1 |
CONTINUED_EMPLOYMENT: | 0 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | CANAS TENNIS PALMAS DEL MAR |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 1 COUNTRY CLUB DRIVE |
EMPLOYER_ADDRESS2: | TENNIS CENTER |
EMPLOYER_CITY: | HUMACAO |
EMPLOYER_STATE: | PR |
EMPLOYER_POSTAL_CODE: | 791 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | N/A |
EMPLOYER_PHONE: | 7876563025 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 713940 |
EMPLOYER_POC_LAST_NAME: | ORIBE |
EMPLOYER_POC_FIRST_NAME: | GUSTAVO |
EMPLOYER_POC_MIDDLE_NAME: | ALFONSO |
EMPLOYER_POC_JOB_TITLE: | GENERAL DIRECTOR |
EMPLOYER_POC_ADDRESS1: | 19735 TURNBERRY WAY |
EMPLOYER_POC_ADDRESS2: | |
EMPLOYER_POC_CITY: | AVENTUREA |
EMPLOYER_POC_STATE: | FL |
EMPLOYER_POC_POSTAL_CODE: | 33180 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | N/A |
EMPLOYER_POC_PHONE: | 3058166692 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | GORIBE@CANASTENNISACADEMY.COM |
AGENT_REPRESENTING_EMPLOYER: | Y |
AGENT_ATTORNEY_LAST_NAME: | HOYOS |
AGENT_ATTORNEY_FIRST_NAME: | MARIA |
AGENT_ATTORNEY_MIDDLE_NAME: | TERESA |
AGENT_ATTORNEY_ADDRESS1: | 225 ALCAZAR AVENUE |
AGENT_ATTORNEY_ADDRESS2: | |
AGENT_ATTORNEY_CITY: | CORAL GABLES |
AGENT_ATTORNEY_STATE: | FL |
AGENT_ATTORNEY_POSTAL_CODE: | 33134 |
AGENT_ATTORNEY_COUNTRY: | UNITED STATES OF AMERICA |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | 3054489435 |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | |
LAWFIRM_NAME_BUSINESS_NAME: | MAITE HOYOS, P.A. |
STATE_OF_HIGHEST_COURT: | FL |
NAME_OF_HIGHEST_STATE_COURT: | FLORIDA SUPREME COURT |
WORKSITE_WORKERS: | |
SECONDARY_ENTITY: | |
SECONDARY_ENTITY_BUSINESS_NAME: | |
WORKSITE_ADDRESS1: | 1 Country Club Drive |
WORKSITE_ADDRESS2: | Tennis Center |
WORKSITE_CITY: | Humacao |
WORKSITE_COUNTY: | San Juan-Carolina-Caguas |
WORKSITE_STATE: | PR |
WORKSITE_POSTAL_CODE: | 791 |
WAGE_RATE_OF_PAY_FROM: | $40,000.00 |
WAGE_RATE_OF_PAY_TO: | |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $20,134.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | 4 |
PW_OES_YEAR: | 2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | |
AGREE_TO_LC_STATEMENT: | |
H-1B_DEPENDENT: | |
WILLFUL_VIOLATOR: | |
SUPPORT_H1B: | |
STATUTORY_BASIS: | |
APPENDIX_A_ATTACHED: | |
PUBLIC_DISCLOSURE: | |
PREPARER_LAST_NAME: | |
PREPARER_FIRST_NAME: | |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | |
PREPARER_EMAIL: | |
Latitude: | 18.138029 |
Longitude: | -65.788498 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer