Case Number: | I-200-20174-672403 |
Case Status: | Certified |
RECEIVED_DATE: | 6/22/2020 |
Decision Date | 6/29/2020 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | Physical Therapist |
SOC_CODE: | 29-1123.00 |
SOC_TITLE: | Physical Therapists |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 12/18/2020 |
END_DATE: | 12/17/2023 |
TOTAL_WORKER_POSITIONS: | 40 |
NEW_EMPLOYMENT | 10 |
CONTINUED_EMPLOYMENT: | 10 |
CHANGE_PREVIOUS_EMPLOYMENT | 10 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 10 |
EMPLOYER_NAME: | Grandison Management, Inc. |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 1413 38TH ST |
EMPLOYER_ADDRESS2: | |
EMPLOYER_CITY: | BROOKLYN |
EMPLOYER_STATE: | NEW YORK |
EMPLOYER_POSTAL_CODE: | 11218 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 17183366600 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 561320 |
EMPLOYER_POC_LAST_NAME: | Trenk |
EMPLOYER_POC_FIRST_NAME: | Yoel |
EMPLOYER_POC_MIDDLE_NAME: | |
EMPLOYER_POC_JOB_TITLE: | Legal Liason |
EMPLOYER_POC_ADDRESS1: | 1413 38th Street |
EMPLOYER_POC_ADDRESS2: | |
EMPLOYER_POC_CITY: | Brooklyn |
EMPLOYER_POC_STATE: | NEW YORK |
EMPLOYER_POC_POSTAL_CODE: | 11218 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 17183366600 |
EMPLOYER_POC_PHONE_EXT | 4453 |
EMPLOYER_POC_EMAIL: | yt@grandisonusa.com |
AGENT_REPRESENTING_EMPLOYER: | No |
AGENT_ATTORNEY_LAST_NAME: | |
AGENT_ATTORNEY_FIRST_NAME: | |
AGENT_ATTORNEY_MIDDLE_NAME: | |
AGENT_ATTORNEY_ADDRESS1: | |
AGENT_ATTORNEY_ADDRESS2: | |
AGENT_ATTORNEY_CITY: | |
AGENT_ATTORNEY_STATE: | |
AGENT_ATTORNEY_POSTAL_CODE: | |
AGENT_ATTORNEY_COUNTRY: | |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | |
LAWFIRM_NAME_BUSINESS_NAME: | |
STATE_OF_HIGHEST_COURT: | |
NAME_OF_HIGHEST_STATE_COURT: | |
WORKSITE_WORKERS: | 40 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | Reliant Rehabilitation |
WORKSITE_ADDRESS1: | 5715 N Lovington Hwy |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | Hobbs |
WORKSITE_COUNTY: | LEA |
WORKSITE_STATE: | NEW MEXICO |
WORKSITE_POSTAL_CODE: | 88240 |
WAGE_RATE_OF_PAY_FROM: | $34.77 |
WAGE_RATE_OF_PAY_TO: | |
WAGE_UNIT_OF_PAY: | Hour |
PREVAILING_WAGE: | $34.77 |
PW_UNIT_OF_PAY: | Hour |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | I |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | N |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | N/A |
STATUTORY_BASIS: | |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | SCHABES |
PREPARER_FIRST_NAME: | STEVEN |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | Grandison Management |
PREPARER_EMAIL: | steven@grandisonusa.com |
Latitude: | 32.763187 |
Longitude: | -103.187775 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer