Case Number: | I-200-20156-628902 |
Case Status: | Certified |
RECEIVED_DATE: | 6/4/2020 |
Decision Date | 6/11/2020 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | Business Analyst |
SOC_CODE: | 13-1111.00 |
SOC_TITLE: | Management Analysts |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 6/8/2020 |
END_DATE: | 6/7/2023 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 1 |
CONTINUED_EMPLOYMENT: | 0 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | Cougar Tech |
TRADE_NAME_DBA: | Brevitii |
EMPLOYER_ADDRESS1: | 4900 Hopyard Rd, Suite 100-15 |
EMPLOYER_ADDRESS2: | Suite 100-15 |
EMPLOYER_CITY: | Pleasanton |
EMPLOYER_STATE: | CALIFORNIA |
EMPLOYER_POSTAL_CODE: | 94588 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 15108703408 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 541511 |
EMPLOYER_POC_LAST_NAME: | Tallam |
EMPLOYER_POC_FIRST_NAME: | Srini |
EMPLOYER_POC_MIDDLE_NAME: | |
EMPLOYER_POC_JOB_TITLE: | President |
EMPLOYER_POC_ADDRESS1: | 4900 Hopyard Rd , W. Lobby # 100-15 |
EMPLOYER_POC_ADDRESS2: | |
EMPLOYER_POC_CITY: | Pleasanton |
EMPLOYER_POC_STATE: | CALIFORNIA |
EMPLOYER_POC_POSTAL_CODE: | 94588 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 15108703458 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | legal@brevitii.com |
AGENT_REPRESENTING_EMPLOYER: | Yes |
AGENT_ATTORNEY_LAST_NAME: | Mahajan |
AGENT_ATTORNEY_FIRST_NAME: | Vandana |
AGENT_ATTORNEY_MIDDLE_NAME: | |
AGENT_ATTORNEY_ADDRESS1: | 3101 Ashbrook Lane |
AGENT_ATTORNEY_ADDRESS2: | |
AGENT_ATTORNEY_CITY: | San Ramon |
AGENT_ATTORNEY_STATE: | CA |
AGENT_ATTORNEY_POSTAL_CODE: | 94588 |
AGENT_ATTORNEY_COUNTRY: | UNITED STATES OF AMERICA |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | 15107318348 |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | vandana@vivaimmigrationinc.com |
LAWFIRM_NAME_BUSINESS_NAME: | Select or enter |
STATE_OF_HIGHEST_COURT: | |
NAME_OF_HIGHEST_STATE_COURT: | |
WORKSITE_WORKERS: | 1 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | Brio Systems Inc |
WORKSITE_ADDRESS1: | 2600 K Avenue, Suite # 265 |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | Plano |
WORKSITE_COUNTY: | COLLIN |
WORKSITE_STATE: | TEXAS |
WORKSITE_POSTAL_CODE: | 75074 |
WAGE_RATE_OF_PAY_FROM: | $76,000.00 |
WAGE_RATE_OF_PAY_TO: | |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $75,795.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | II |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | N |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | N/A |
STATUTORY_BASIS: | |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | Mahajan |
PREPARER_FIRST_NAME: | Vandana |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | Viva Immigration Inc |
PREPARER_EMAIL: | vandana@vivaimmigrationinc.com |
Latitude: | 33.032936 |
Longitude: | -96.698235 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer