Case Number: | I-200-20150-613278 |
Case Status: | Certified |
RECEIVED_DATE: | 5/29/2020 |
Decision Date | 6/5/2020 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | Developer |
SOC_CODE: | 15-1131.00 |
SOC_TITLE: | Computer Programmers |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 5/29/2020 |
END_DATE: | 4/21/2022 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 0 |
CONTINUED_EMPLOYMENT: | 0 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 1 |
EMPLOYER_NAME: | TATA CONSULTANCY SERVICES LIMITED |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 9201 CORPORATE BOULEVARD |
EMPLOYER_ADDRESS2: | SUITE 320 |
EMPLOYER_CITY: | ROCKVILLE |
EMPLOYER_STATE: | MARYLAND |
EMPLOYER_POSTAL_CODE: | 20850 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 13012319083 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 541511 |
EMPLOYER_POC_LAST_NAME: | JINDAL |
EMPLOYER_POC_FIRST_NAME: | AMIT |
EMPLOYER_POC_MIDDLE_NAME: | |
EMPLOYER_POC_JOB_TITLE: | HEAD IMMIGRATION & HR COMPLIANCE NORTH AMERICA |
EMPLOYER_POC_ADDRESS1: | 9201 CORPORATE BOULEVARD |
EMPLOYER_POC_ADDRESS2: | SUITE 320 |
EMPLOYER_POC_CITY: | ROCKVILLE |
EMPLOYER_POC_STATE: | MARYLAND |
EMPLOYER_POC_POSTAL_CODE: | 20850 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 13012319083 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | AMIT1.JINDAL@TCS.COM |
AGENT_REPRESENTING_EMPLOYER: | Yes |
AGENT_ATTORNEY_LAST_NAME: | CHOWDHURY |
AGENT_ATTORNEY_FIRST_NAME: | ANINDITA |
AGENT_ATTORNEY_MIDDLE_NAME: | A |
AGENT_ATTORNEY_ADDRESS1: | 6720-B Rockledge Drive |
AGENT_ATTORNEY_ADDRESS2: | Suite 430 |
AGENT_ATTORNEY_CITY: | Bethesda |
AGENT_ATTORNEY_STATE: | MD |
AGENT_ATTORNEY_POSTAL_CODE: | 20817 |
AGENT_ATTORNEY_COUNTRY: | UNITED STATES OF AMERICA |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | 12026184540 |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | ANINDITA@USILAW.COM |
LAWFIRM_NAME_BUSINESS_NAME: | USILAW, INC |
STATE_OF_HIGHEST_COURT: | DC |
NAME_OF_HIGHEST_STATE_COURT: | COURT OF APPEALS |
WORKSITE_WORKERS: | 1 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | Citicorp Credit Services Inc. |
WORKSITE_ADDRESS1: | 6400 Las Colinas Blvd. |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | Irving |
WORKSITE_COUNTY: | DALLAS |
WORKSITE_STATE: | TEXAS |
WORKSITE_POSTAL_CODE: | 75039 |
WAGE_RATE_OF_PAY_FROM: | $78,104.00 |
WAGE_RATE_OF_PAY_TO: | $97,000.00 |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $78,104.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | II |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | Y |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | Y |
STATUTORY_BASIS: | $60,000 or higher annual wage |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | |
PREPARER_FIRST_NAME: | |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | |
PREPARER_EMAIL: | |
Latitude: | 32.896980 |
Longitude: | -96.948441 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer