Case Number: | I-200-20134-566491 |
Case Status: | Certified |
RECEIVED_DATE: | 5/13/2020 |
Decision Date | 5/20/2020 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | Lead Consultant - US |
SOC_CODE: | 15-1121.00 |
SOC_TITLE: | Computer Systems Analysts |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 10/1/2020 |
END_DATE: | 9/28/2023 |
TOTAL_WORKER_POSITIONS: | 5 |
NEW_EMPLOYMENT | 5 |
CONTINUED_EMPLOYMENT: | 0 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | INFOSYS LIMITED |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 2400 N. GLENVILLE DR |
EMPLOYER_ADDRESS2: | STE C150 |
EMPLOYER_CITY: | RICHARDSON |
EMPLOYER_STATE: | TEXAS |
EMPLOYER_POSTAL_CODE: | 75082 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 12143062100 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 541511 |
EMPLOYER_POC_LAST_NAME: | HANDE |
EMPLOYER_POC_FIRST_NAME: | MITHUN |
EMPLOYER_POC_MIDDLE_NAME: | |
EMPLOYER_POC_JOB_TITLE: | PRACTICE LEAD - GLOBAL IMMIGRATION |
EMPLOYER_POC_ADDRESS1: | 2400 N. GLENVILLE DR |
EMPLOYER_POC_ADDRESS2: | STE C150 |
EMPLOYER_POC_CITY: | RICHARDSON |
EMPLOYER_POC_STATE: | TEXAS |
EMPLOYER_POC_POSTAL_CODE: | 75082 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 12143062100 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | MITHUN_HANDE@INFOSYS.COM |
AGENT_REPRESENTING_EMPLOYER: | No |
AGENT_ATTORNEY_LAST_NAME: | |
AGENT_ATTORNEY_FIRST_NAME: | |
AGENT_ATTORNEY_MIDDLE_NAME: | |
AGENT_ATTORNEY_ADDRESS1: | |
AGENT_ATTORNEY_ADDRESS2: | |
AGENT_ATTORNEY_CITY: | |
AGENT_ATTORNEY_STATE: | |
AGENT_ATTORNEY_POSTAL_CODE: | |
AGENT_ATTORNEY_COUNTRY: | |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | |
LAWFIRM_NAME_BUSINESS_NAME: | |
STATE_OF_HIGHEST_COURT: | |
NAME_OF_HIGHEST_STATE_COURT: | |
WORKSITE_WORKERS: | 5 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | National Railroad Passenger Corporation(AMTRAK) |
WORKSITE_ADDRESS1: | 100 S French St |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | Wilmington |
WORKSITE_COUNTY: | NEW CASTLE |
WORKSITE_STATE: | DELAWARE |
WORKSITE_POSTAL_CODE: | 19801 |
WAGE_RATE_OF_PAY_FROM: | $102,232.00 |
WAGE_RATE_OF_PAY_TO: | $115,529.00 |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $102,232.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | III |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | Y |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | Y |
STATUTORY_BASIS: | $60,000 or higher annual wage |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | Juneja |
PREPARER_FIRST_NAME: | Dipen |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | Infosys Limited |
PREPARER_EMAIL: | Dipen_Juneja@infosys.com |
Latitude: | 39.736698 |
Longitude: | -75.550995 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer