Case Number: | I-200-20120-528662 |
Case Status: | Certified |
RECEIVED_DATE: | 4/29/2020 |
Decision Date | 5/6/2020 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | Sr. Automation Engineer |
SOC_CODE: | 15-1199.00 |
SOC_TITLE: | Computer Occupations, All Other |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 10/1/2020 |
END_DATE: | 9/30/2023 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 1 |
CONTINUED_EMPLOYMENT: | 0 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | Aptiva Corp |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 825 Georges Road |
EMPLOYER_ADDRESS2: | Suite 1A |
EMPLOYER_CITY: | North Brunswick |
EMPLOYER_STATE: | NEW JERSEY |
EMPLOYER_POSTAL_CODE: | 8902 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 17327514647 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 541511 |
EMPLOYER_POC_LAST_NAME: | VEMURI |
EMPLOYER_POC_FIRST_NAME: | RAO |
EMPLOYER_POC_MIDDLE_NAME: | |
EMPLOYER_POC_JOB_TITLE: | PRESIDENT |
EMPLOYER_POC_ADDRESS1: | 825 GEORGES ROAD |
EMPLOYER_POC_ADDRESS2: | SUITE 1A |
EMPLOYER_POC_CITY: | NORTH BRUNSWICK |
EMPLOYER_POC_STATE: | NEW JERSEY |
EMPLOYER_POC_POSTAL_CODE: | 8902 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 17327514647 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | hr@aptivacorp.com |
AGENT_REPRESENTING_EMPLOYER: | No |
AGENT_ATTORNEY_LAST_NAME: | |
AGENT_ATTORNEY_FIRST_NAME: | |
AGENT_ATTORNEY_MIDDLE_NAME: | |
AGENT_ATTORNEY_ADDRESS1: | |
AGENT_ATTORNEY_ADDRESS2: | |
AGENT_ATTORNEY_CITY: | |
AGENT_ATTORNEY_STATE: | |
AGENT_ATTORNEY_POSTAL_CODE: | |
AGENT_ATTORNEY_COUNTRY: | |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | |
LAWFIRM_NAME_BUSINESS_NAME: | |
STATE_OF_HIGHEST_COURT: | |
NAME_OF_HIGHEST_STATE_COURT: | |
WORKSITE_WORKERS: | 1 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | Robert Half International |
WORKSITE_ADDRESS1: | 2613 Camino Ramon |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | San Ramon |
WORKSITE_COUNTY: | CONTRA COSTA |
WORKSITE_STATE: | CALIFORNIA |
WORKSITE_POSTAL_CODE: | 94583 |
WAGE_RATE_OF_PAY_FROM: | $92,560.00 |
WAGE_RATE_OF_PAY_TO: | |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $92,560.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | II |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | Y |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | Y |
STATUTORY_BASIS: | Both $60,000 or higher in annual wage and Masters Degree or higher in related specialty |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | |
PREPARER_FIRST_NAME: | |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | |
PREPARER_EMAIL: | |
Latitude: | 37.768387 |
Longitude: | -121.959023 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer