Case Number: | I-200-20100-473681 |
Case Status: | Certified |
RECEIVED_DATE: | 4/9/2020 |
Decision Date | 4/16/2020 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | DATABASE ADMINISTRATOR |
SOC_CODE: | 15-1141.00 |
SOC_TITLE: | Database Administrators |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 9/2/2020 |
END_DATE: | 9/1/2023 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 0 |
CONTINUED_EMPLOYMENT: | 1 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | GreenByte Technologies |
TRADE_NAME_DBA: | GreenByte Technologies |
EMPLOYER_ADDRESS1: | 22710 Haggerty Road |
EMPLOYER_ADDRESS2: | SUITE 100 |
EMPLOYER_CITY: | FARMINGTON HILLS |
EMPLOYER_STATE: | MICHIGAN |
EMPLOYER_POSTAL_CODE: | 48335 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 12489875700 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 541511 |
EMPLOYER_POC_LAST_NAME: | VANHOOSER |
EMPLOYER_POC_FIRST_NAME: | AMANDA |
EMPLOYER_POC_MIDDLE_NAME: | LOUISE |
EMPLOYER_POC_JOB_TITLE: | HUMAN RESOURCES MANAGER |
EMPLOYER_POC_ADDRESS1: | 22710 HAGGERTY ROAD |
EMPLOYER_POC_ADDRESS2: | SUITE 100 |
EMPLOYER_POC_CITY: | FARMINGTON HILLS |
EMPLOYER_POC_STATE: | MICHIGAN |
EMPLOYER_POC_POSTAL_CODE: | 48335 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 12488764094 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | HR@GREENBYTEIT.COM |
AGENT_REPRESENTING_EMPLOYER: | No |
AGENT_ATTORNEY_LAST_NAME: | |
AGENT_ATTORNEY_FIRST_NAME: | |
AGENT_ATTORNEY_MIDDLE_NAME: | |
AGENT_ATTORNEY_ADDRESS1: | |
AGENT_ATTORNEY_ADDRESS2: | |
AGENT_ATTORNEY_CITY: | |
AGENT_ATTORNEY_STATE: | |
AGENT_ATTORNEY_POSTAL_CODE: | |
AGENT_ATTORNEY_COUNTRY: | |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | |
LAWFIRM_NAME_BUSINESS_NAME: | |
STATE_OF_HIGHEST_COURT: | |
NAME_OF_HIGHEST_STATE_COURT: | |
WORKSITE_WORKERS: | 1 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | MAXIMUS INC |
WORKSITE_ADDRESS1: | 3501 ED BLUESTEIN BLVD |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | AUSTIN |
WORKSITE_COUNTY: | TRAVIS |
WORKSITE_STATE: | TEXAS |
WORKSITE_POSTAL_CODE: | 78721 |
WAGE_RATE_OF_PAY_FROM: | $85,000.00 |
WAGE_RATE_OF_PAY_TO: | |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $80,413.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | II |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | Y |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | Y |
STATUTORY_BASIS: | Both $60,000 or higher in annual wage and Masters Degree or higher in related specialty |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | |
PREPARER_FIRST_NAME: | |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | |
PREPARER_EMAIL: | |
Latitude: | 30.275709 |
Longitude: | -97.667213 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer