Case Number: | I-200-20100-472714 |
Case Status: | Certified |
RECEIVED_DATE: | 4/9/2020 |
Decision Date | 4/16/2020 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | SOFTWARE DEVELOPER, APPLICATIONS |
SOC_CODE: | 15-1132.00 |
SOC_TITLE: | Software Developers, Applications |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 5/19/2020 |
END_DATE: | 5/18/2023 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 0 |
CONTINUED_EMPLOYMENT: | 1 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | L&T TECHNOLOGY SERVICES LIMITED |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 2035 LINCOLN HIGHWAY |
EMPLOYER_ADDRESS2: | EDISON SQUARE WEST, SUITE 3002 |
EMPLOYER_CITY: | EDISON |
EMPLOYER_STATE: | NEW JERSEY |
EMPLOYER_POSTAL_CODE: | 8817 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 17322486119 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 541330 |
EMPLOYER_POC_LAST_NAME: | SHROFF |
EMPLOYER_POC_FIRST_NAME: | NEAL |
EMPLOYER_POC_MIDDLE_NAME: | |
EMPLOYER_POC_JOB_TITLE: | SENIOR EXECUTIVE - IMMIGRATION |
EMPLOYER_POC_ADDRESS1: | 2035 LINCOLN HIGHWAY |
EMPLOYER_POC_ADDRESS2: | EDISON SQUARE WEST, SUITE 3002 |
EMPLOYER_POC_CITY: | EDISON |
EMPLOYER_POC_STATE: | NEW JERSEY |
EMPLOYER_POC_POSTAL_CODE: | 8817 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 17322486119 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | NEAL.SHROFF@LTTS.COM |
AGENT_REPRESENTING_EMPLOYER: | Yes |
AGENT_ATTORNEY_LAST_NAME: | JETHMALANI |
AGENT_ATTORNEY_FIRST_NAME: | ANIL |
AGENT_ATTORNEY_MIDDLE_NAME: | |
AGENT_ATTORNEY_ADDRESS1: | 42 BROADWAY |
AGENT_ATTORNEY_ADDRESS2: | SUITE 1548 |
AGENT_ATTORNEY_CITY: | NEW YORK |
AGENT_ATTORNEY_STATE: | NY |
AGENT_ATTORNEY_POSTAL_CODE: | 10004 |
AGENT_ATTORNEY_COUNTRY: | UNITED STATES OF AMERICA |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | 12124069257 |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | MEGAN@JNATTORNEY.COM |
LAWFIRM_NAME_BUSINESS_NAME: | Jethmalani & Nallaseth PLLC |
STATE_OF_HIGHEST_COURT: | NY |
NAME_OF_HIGHEST_STATE_COURT: | SUPREME COURT |
WORKSITE_WORKERS: | 1 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | HALLIBURTON ENERGY SERVICES INC |
WORKSITE_ADDRESS1: | 3000 NORTH SAM HOUSTON PARKWAY EAST |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | HOUSTON |
WORKSITE_COUNTY: | HARRIS |
WORKSITE_STATE: | TEXAS |
WORKSITE_POSTAL_CODE: | 77032 |
WAGE_RATE_OF_PAY_FROM: | $91,915.00 |
WAGE_RATE_OF_PAY_TO: | $101,000.00 |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $91,104.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | II |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | Y |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | Y |
STATUTORY_BASIS: | $60,000 or higher annual wage |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | |
PREPARER_FIRST_NAME: | |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | |
PREPARER_EMAIL: | |
Latitude: | 29.937765 |
Longitude: | -95.340157 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer