Case Number: | I-200-20094-457836 |
Case Status: | Certified |
RECEIVED_DATE: | 4/3/2020 |
Decision Date | 4/10/2020 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | Oracle Database Administrator |
SOC_CODE: | 15-1141.00 |
SOC_TITLE: | Database Administrators |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 10/2/2020 |
END_DATE: | 10/1/2023 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 0 |
CONTINUED_EMPLOYMENT: | 1 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | INFOLOB SOLUTIONS, INC. |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 909 LAKE CAROLYN PARKWAY |
EMPLOYER_ADDRESS2: | STE 300 |
EMPLOYER_CITY: | IRVING |
EMPLOYER_STATE: | TEXAS |
EMPLOYER_POSTAL_CODE: | 75039 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 19722481248 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 541511 |
EMPLOYER_POC_LAST_NAME: | Gourneni |
EMPLOYER_POC_FIRST_NAME: | Sreekrishna |
EMPLOYER_POC_MIDDLE_NAME: | |
EMPLOYER_POC_JOB_TITLE: | HR Manager |
EMPLOYER_POC_ADDRESS1: | 909 LAKE CAROLYN PARKWAY |
EMPLOYER_POC_ADDRESS2: | STE 300 |
EMPLOYER_POC_CITY: | IRVING |
EMPLOYER_POC_STATE: | TEXAS |
EMPLOYER_POC_POSTAL_CODE: | 75039 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 19722481248 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | immigration@infolob.com |
AGENT_REPRESENTING_EMPLOYER: | Yes |
AGENT_ATTORNEY_LAST_NAME: | Akula |
AGENT_ATTORNEY_FIRST_NAME: | Kavitha |
AGENT_ATTORNEY_MIDDLE_NAME: | |
AGENT_ATTORNEY_ADDRESS1: | 17400 DALLAS PKWY |
AGENT_ATTORNEY_ADDRESS2: | SUITE 216 |
AGENT_ATTORNEY_CITY: | DALLAS |
AGENT_ATTORNEY_STATE: | TX |
AGENT_ATTORNEY_POSTAL_CODE: | 75287 |
AGENT_ATTORNEY_COUNTRY: | UNITED STATES OF AMERICA |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | 19722414698 |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | shamira.hamid@akulalaw.com |
LAWFIRM_NAME_BUSINESS_NAME: | Akula & Associates, P.C. |
STATE_OF_HIGHEST_COURT: | TX |
NAME_OF_HIGHEST_STATE_COURT: | SUPREME COURT |
WORKSITE_WORKERS: | 1 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | Maximus Inc |
WORKSITE_ADDRESS1: | 2320 Twisted trees Cove |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | Leander |
WORKSITE_COUNTY: | TRAVIS |
WORKSITE_STATE: | TEXAS |
WORKSITE_POSTAL_CODE: | 78641 |
WAGE_RATE_OF_PAY_FROM: | $80,413.00 |
WAGE_RATE_OF_PAY_TO: | $117,000.00 |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $80,413.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | II |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | Y |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | Y |
STATUTORY_BASIS: | Both $60,000 or higher in annual wage and Masters Degree or higher in related specialty |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | |
PREPARER_FIRST_NAME: | |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | |
PREPARER_EMAIL: | |
Latitude: | 30.567413 |
Longitude: | -97.774216 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer