Case Number: | I-200-20014-252032 |
Case Status: | Certified |
RECEIVED_DATE: | 1/14/2020 |
Decision Date | 1/21/2020 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | SITE RELIABILITY ENGINEER |
SOC_CODE: | 15-1132.00 |
SOC_TITLE: | Software Developers, Applications |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 2/3/2020 |
END_DATE: | 2/2/2023 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 0 |
CONTINUED_EMPLOYMENT: | 0 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 1 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | HANCE INCORPORATED |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 200 CENTENNIAL AVE |
EMPLOYER_ADDRESS2: | SUITE 202 |
EMPLOYER_CITY: | PISCATAWAY |
EMPLOYER_STATE: | NEW JERSEY |
EMPLOYER_POSTAL_CODE: | 8854 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 18482075018 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 541511 |
EMPLOYER_POC_LAST_NAME: | SIRICILLA |
EMPLOYER_POC_FIRST_NAME: | PADMASREE |
EMPLOYER_POC_MIDDLE_NAME: | |
EMPLOYER_POC_JOB_TITLE: | HR MANAGER |
EMPLOYER_POC_ADDRESS1: | 200 CENTENNIAL AVE |
EMPLOYER_POC_ADDRESS2: | SUITE 202 |
EMPLOYER_POC_CITY: | PISCATAWAY |
EMPLOYER_POC_STATE: | NEW JERSEY |
EMPLOYER_POC_POSTAL_CODE: | 8854 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 18482075018 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | HRC@HANCEINC.COM |
AGENT_REPRESENTING_EMPLOYER: | Yes |
AGENT_ATTORNEY_LAST_NAME: | ALLEN |
AGENT_ATTORNEY_FIRST_NAME: | THOMAS |
AGENT_ATTORNEY_MIDDLE_NAME: | V. |
AGENT_ATTORNEY_ADDRESS1: | 50 CRAGWOOD ROAD |
AGENT_ATTORNEY_ADDRESS2: | SUITE 100 |
AGENT_ATTORNEY_CITY: | SOUTH PLAINFIELD |
AGENT_ATTORNEY_STATE: | NJ |
AGENT_ATTORNEY_POSTAL_CODE: | 7080 |
AGENT_ATTORNEY_COUNTRY: | UNITED STATES OF AMERICA |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | 17328327978 |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | ICERT@THOMASVALLEN.COM |
LAWFIRM_NAME_BUSINESS_NAME: | LAW OFFICE OF THOMAS V. ALLEN PLLC |
STATE_OF_HIGHEST_COURT: | NY |
NAME_OF_HIGHEST_STATE_COURT: | APPELLATE COURT |
WORKSITE_WORKERS: | 1 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | EQUIFAX WORKFORCE SOLUTIONS |
WORKSITE_ADDRESS1: | 2330 BALL DRIVE |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | ST. LOUIS |
WORKSITE_COUNTY: | ST LOUIS |
WORKSITE_STATE: | MISSOURI |
WORKSITE_POSTAL_CODE: | 63146 |
WAGE_RATE_OF_PAY_FROM: | $83,346.00 |
WAGE_RATE_OF_PAY_TO: | |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $83,346.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | II |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | Y |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | Y |
STATUTORY_BASIS: | Both $60,000 or higher in annual wage and Masters Degree or higher in related specialty |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | |
PREPARER_FIRST_NAME: | |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | |
PREPARER_EMAIL: | |
Latitude: | 38.704903 |
Longitude: | -90.420944 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer