Case Number: | I-200-19282-077960 |
Case Status: | Certified |
RECEIVED_DATE: | 10/9/2019 |
Decision Date | 10/17/2019 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | PeopleSoft Developer |
SOC_CODE: | 15-1132.00 |
SOC_TITLE: | Software Developers, Applications |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 10/14/2019 |
END_DATE: | 10/13/2022 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 0 |
CONTINUED_EMPLOYMENT: | 0 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 1 |
EMPLOYER_NAME: | ERP Analysts, Inc. |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 425 Metro Place North |
EMPLOYER_ADDRESS2: | Suite 510 |
EMPLOYER_CITY: | Dublin |
EMPLOYER_STATE: | OHIO |
EMPLOYER_POSTAL_CODE: | 43017 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 16147189222 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 541512 |
EMPLOYER_POC_LAST_NAME: | Wright |
EMPLOYER_POC_FIRST_NAME: | Megan |
EMPLOYER_POC_MIDDLE_NAME: | |
EMPLOYER_POC_JOB_TITLE: | HUMAN RESOURCES MANAGER |
EMPLOYER_POC_ADDRESS1: | 425 METRO PLACE NORTH |
EMPLOYER_POC_ADDRESS2: | Suite 510 |
EMPLOYER_POC_CITY: | Dublin |
EMPLOYER_POC_STATE: | OHIO |
EMPLOYER_POC_POSTAL_CODE: | 43017 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 16147189222 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | mwright@erpagroup.com |
AGENT_REPRESENTING_EMPLOYER: | Yes |
AGENT_ATTORNEY_LAST_NAME: | Shihab |
AGENT_ATTORNEY_FIRST_NAME: | Sam |
AGENT_ATTORNEY_MIDDLE_NAME: | M. |
AGENT_ATTORNEY_ADDRESS1: | 565 Metro Place South |
AGENT_ATTORNEY_ADDRESS2: | Suite 100 |
AGENT_ATTORNEY_CITY: | Dublin |
AGENT_ATTORNEY_STATE: | OH |
AGENT_ATTORNEY_POSTAL_CODE: | 43017 |
AGENT_ATTORNEY_COUNTRY: | UNITED STATES OF AMERICA |
AGENT_ATTORNEY_PROVINCE: | N/A |
AGENT_ATTORNEY_PHONE: | 16147910500 |
AGENT_ATTORNEY_PHONE_EXT: | 225 |
AGENT_ATTORNEY_EMAIL_ADDRESS: | govnotice@shihablawoffice.com |
LAWFIRM_NAME_BUSINESS_NAME: | Sam Shihab & Associates, LLC |
STATE_OF_HIGHEST_COURT: | OH |
NAME_OF_HIGHEST_STATE_COURT: | Supreme Court of Ohio |
WORKSITE_WORKERS: | 1 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | Robert Half International |
WORKSITE_ADDRESS1: | 2613 Camino Ramon |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | San Ramon |
WORKSITE_COUNTY: | CONTRA COSTA |
WORKSITE_STATE: | CALIFORNIA |
WORKSITE_POSTAL_CODE: | 94583 |
WAGE_RATE_OF_PAY_FROM: | $120,000.00 |
WAGE_RATE_OF_PAY_TO: | |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $119,122.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | II |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | Y |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | Y |
STATUTORY_BASIS: | $60,000 or higher annual wage |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | Shihab |
PREPARER_FIRST_NAME: | Sam |
PREPARER_MIDDLE_INITIAL: | M. |
PREPARER_BUSINESS_NAME: | Sam Shihab & Associates, LLC |
PREPARER_EMAIL: | govnotice@shihablawoffice.com |
Latitude: | 37.768387 |
Longitude: | -121.959023 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer