Case Number: | I-200-19280-073178 |
Case Status: | Certified |
RECEIVED_DATE: | 10/7/2019 |
Decision Date | 10/15/2019 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | Manager JC50 |
SOC_CODE: | 15-1121.00 |
SOC_TITLE: | Computer Systems Analysts |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 10/15/2019 |
END_DATE: | 10/14/2022 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 0 |
CONTINUED_EMPLOYMENT: | 1 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | COGNIZANT TECHNOLOGY SOLUTIONS US CORP |
TRADE_NAME_DBA: | CTSUS |
EMPLOYER_ADDRESS1: | 211 QUALITY CIRCLE |
EMPLOYER_ADDRESS2: | |
EMPLOYER_CITY: | COLLEGE STATION |
EMPLOYER_STATE: | TEXAS |
EMPLOYER_POSTAL_CODE: | 77845 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 19793296682 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 541512 |
EMPLOYER_POC_LAST_NAME: | CHANDRASEKARAN |
EMPLOYER_POC_FIRST_NAME: | SABARISH |
EMPLOYER_POC_MIDDLE_NAME: | N/A |
EMPLOYER_POC_JOB_TITLE: | ASSOCIATE DIRECTOR |
EMPLOYER_POC_ADDRESS1: | 211 Quality Circle |
EMPLOYER_POC_ADDRESS2: | |
EMPLOYER_POC_CITY: | College Station |
EMPLOYER_POC_STATE: | TEXAS |
EMPLOYER_POC_POSTAL_CODE: | 77845 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 19793296682 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | lca.immigration@cognizant.com |
AGENT_REPRESENTING_EMPLOYER: | No |
AGENT_ATTORNEY_LAST_NAME: | |
AGENT_ATTORNEY_FIRST_NAME: | |
AGENT_ATTORNEY_MIDDLE_NAME: | |
AGENT_ATTORNEY_ADDRESS1: | |
AGENT_ATTORNEY_ADDRESS2: | |
AGENT_ATTORNEY_CITY: | |
AGENT_ATTORNEY_STATE: | |
AGENT_ATTORNEY_POSTAL_CODE: | |
AGENT_ATTORNEY_COUNTRY: | |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | |
LAWFIRM_NAME_BUSINESS_NAME: | |
STATE_OF_HIGHEST_COURT: | |
NAME_OF_HIGHEST_STATE_COURT: | |
WORKSITE_WORKERS: | 1 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | Anthem Inc |
WORKSITE_ADDRESS1: | 5800 Northampton Blvd |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | Norfolk |
WORKSITE_COUNTY: | NORFOLK CITY |
WORKSITE_STATE: | VIRGINIA |
WORKSITE_POSTAL_CODE: | 23233 |
WAGE_RATE_OF_PAY_FROM: | $87,922.00 |
WAGE_RATE_OF_PAY_TO: | |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $87,922.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | III |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | Y |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | Y |
STATUTORY_BASIS: | $60,000 or higher annual wage |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | N/A |
PREPARER_FIRST_NAME: | N/A |
PREPARER_MIDDLE_INITIAL: | N/A |
PREPARER_BUSINESS_NAME: | N / A |
PREPARER_EMAIL: | lca.immigration@cognizant.com |
Latitude: | 36.876160 |
Longitude: | -76.206184 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer