Case Number: | I-200-19274-066436 |
Case Status: | Certified |
RECEIVED_DATE: | 10/1/2019 |
Decision Date | 10/8/2019 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | Software Engineer |
SOC_CODE: | 15-1132.00 |
SOC_TITLE: | Software Developers, Applications |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 10/14/2019 |
END_DATE: | 10/13/2022 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 0 |
CONTINUED_EMPLOYMENT: | 0 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 1 |
EMPLOYER_NAME: | CapSquare Systems, Inc. |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 1000 John R. Rd. |
EMPLOYER_ADDRESS2: | Suite 200 |
EMPLOYER_CITY: | Troy |
EMPLOYER_STATE: | MICHIGAN |
EMPLOYER_POSTAL_CODE: | 48083 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 12485776050 |
EMPLOYER_PHONE_EXT: | 3 |
NAICS_CODE: | 5613 |
EMPLOYER_POC_LAST_NAME: | THROVAGUNTA |
EMPLOYER_POC_FIRST_NAME: | ANILA |
EMPLOYER_POC_MIDDLE_NAME: | |
EMPLOYER_POC_JOB_TITLE: | PRESIDENT |
EMPLOYER_POC_ADDRESS1: | 1000 JOHN R RD. |
EMPLOYER_POC_ADDRESS2: | STE. 200 |
EMPLOYER_POC_CITY: | TROY |
EMPLOYER_POC_STATE: | MICHIGAN |
EMPLOYER_POC_POSTAL_CODE: | 48083 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 12485776050 |
EMPLOYER_POC_PHONE_EXT | 3 |
EMPLOYER_POC_EMAIL: | anila@capsquaresys.com |
AGENT_REPRESENTING_EMPLOYER: | Yes |
AGENT_ATTORNEY_LAST_NAME: | Judge |
AGENT_ATTORNEY_FIRST_NAME: | Sartaj |
AGENT_ATTORNEY_MIDDLE_NAME: | |
AGENT_ATTORNEY_ADDRESS1: | 7031 Orchard Lake Road |
AGENT_ATTORNEY_ADDRESS2: | Suite 302 |
AGENT_ATTORNEY_CITY: | West Bloomfield |
AGENT_ATTORNEY_STATE: | MI |
AGENT_ATTORNEY_POSTAL_CODE: | 48322 |
AGENT_ATTORNEY_COUNTRY: | UNITED STATES OF AMERICA |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | 12488653331 |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | sjudge@insvisa.com |
LAWFIRM_NAME_BUSINESS_NAME: | Joseph Kallabat & Associates, P.C. |
STATE_OF_HIGHEST_COURT: | MI |
NAME_OF_HIGHEST_STATE_COURT: | Michigan Supreme Court |
WORKSITE_WORKERS: | 1 |
SECONDARY_ENTITY: | Y |
SECONDARY_ENTITY_BUSINESS_NAME: | Pacific Investment Management Company |
WORKSITE_ADDRESS1: | 650 Newport Center Dr. |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | Newport Beach |
WORKSITE_COUNTY: | ORANGE |
WORKSITE_STATE: | CALIFORNIA |
WORKSITE_POSTAL_CODE: | 92660 |
WAGE_RATE_OF_PAY_FROM: | $95,000.00 |
WAGE_RATE_OF_PAY_TO: | |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $93,891.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | II |
PW_OES_YEAR: | 7/1/2019 - 6/30/2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | 1 |
AGREE_TO_LC_STATEMENT: | Y |
H-1B_DEPENDENT: | Y |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | Y |
STATUTORY_BASIS: | $60,000 or higher annual wage |
APPENDIX_A_ATTACHED: | N/A |
PUBLIC_DISCLOSURE: | Disclose Business |
PREPARER_LAST_NAME: | |
PREPARER_FIRST_NAME: | |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | |
PREPARER_EMAIL: | |
Latitude: | 33.619366 |
Longitude: | -117.873878 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer