Case Number: | I-200-19273-629780 |
Case Status: | Certified |
RECEIVED_DATE: | 9/30/2019 |
Decision Date | 10/4/2019 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | STATISTICAL ENGINEER |
SOC_CODE: | 15-2041 |
SOC_TITLE: | STATISTICIANS |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 10/14/2019 |
END_DATE: | 10/13/2022 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 0 |
CONTINUED_EMPLOYMENT: | 0 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 1 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | VIVA TECHNOLOGY LTD. |
TRADE_NAME_DBA: | |
EMPLOYER_ADDRESS1: | 311 N PECOS RD |
EMPLOYER_ADDRESS2: | |
EMPLOYER_CITY: | HENDERSON |
EMPLOYER_STATE: | NV |
EMPLOYER_POSTAL_CODE: | 89074 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | |
EMPLOYER_PHONE: | 7027496771 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 54151 |
EMPLOYER_POC_LAST_NAME: | GRUEL |
EMPLOYER_POC_FIRST_NAME: | JODY |
EMPLOYER_POC_MIDDLE_NAME: | LYNN |
EMPLOYER_POC_JOB_TITLE: | COO |
EMPLOYER_POC_ADDRESS1: | 311 N PECOS RD |
EMPLOYER_POC_ADDRESS2: | |
EMPLOYER_POC_CITY: | HENDERSON |
EMPLOYER_POC_STATE: | NV |
EMPLOYER_POC_POSTAL_CODE: | 89074 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | |
EMPLOYER_POC_PHONE: | 2196292989 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | JODY.G@VIVA-001.COM |
AGENT_REPRESENTING_EMPLOYER: | Y |
AGENT_ATTORNEY_LAST_NAME: | ZHANG |
AGENT_ATTORNEY_FIRST_NAME: | XIAOYUAN |
AGENT_ATTORNEY_MIDDLE_NAME: | |
AGENT_ATTORNEY_ADDRESS1: | 5288 SPRING MOUNTAIN RD |
AGENT_ATTORNEY_ADDRESS2: | STE 103 |
AGENT_ATTORNEY_CITY: | LAS VEGAS |
AGENT_ATTORNEY_STATE: | NV |
AGENT_ATTORNEY_POSTAL_CODE: | 89146 |
AGENT_ATTORNEY_COUNTRY: | UNITED STATES OF AMERICA |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | 7028719888 |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | |
LAWFIRM_NAME_BUSINESS_NAME: | LIN LAW GROUP PC |
STATE_OF_HIGHEST_COURT: | NV |
NAME_OF_HIGHEST_STATE_COURT: | NEVADA SUPREME COURT |
WORKSITE_WORKERS: | |
SECONDARY_ENTITY: | |
SECONDARY_ENTITY_BUSINESS_NAME: | |
WORKSITE_ADDRESS1: | 311 N PECOS RD |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | HENDERSON |
WORKSITE_COUNTY: | NEVADA |
WORKSITE_STATE: | NV |
WORKSITE_POSTAL_CODE: | 89074 |
WAGE_RATE_OF_PAY_FROM: | $72,000.00 |
WAGE_RATE_OF_PAY_TO: | |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $53,810.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | 2 |
PW_OES_YEAR: | 2020 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | |
AGREE_TO_LC_STATEMENT: | |
H-1B_DEPENDENT: | N |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | |
STATUTORY_BASIS: | |
APPENDIX_A_ATTACHED: | |
PUBLIC_DISCLOSURE: | |
PREPARER_LAST_NAME: | |
PREPARER_FIRST_NAME: | |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | |
PREPARER_EMAIL: | |
Latitude: | 36.051014 |
Longitude: | -115.101349 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer