Case Number: | I-200-19269-767816 |
Case Status: | Certified |
RECEIVED_DATE: | 9/26/2019 |
Decision Date | 10/2/2019 |
ORIGINAL_CERT_DATE | |
VISA_CLASS | H-1B |
JOB_TITLE: | NETWORK ENGINEER 3 |
SOC_CODE: | 15-1152 |
SOC_TITLE: | COMPUTER NETWORK SUPPORT SPECIALISTS |
FULL_TIME_POSITION: | Y |
BEGIN_DATE: | 9/26/2019 |
END_DATE: | 9/25/2022 |
TOTAL_WORKER_POSITIONS: | 1 |
NEW_EMPLOYMENT | 0 |
CONTINUED_EMPLOYMENT: | 1 |
CHANGE_PREVIOUS_EMPLOYMENT | 0 |
NEW_CONCURRENT_EMPLOYMENT: | 0 |
CHANGE_EMPLOYER: | 0 |
AMENDED_PETITION | 0 |
EMPLOYER_NAME: | CAPGEMINI AMERICA INC |
TRADE_NAME_DBA: | N/A |
EMPLOYER_ADDRESS1: | 333 WEST WACKER DRIVE |
EMPLOYER_ADDRESS2: | |
EMPLOYER_CITY: | CHICAGO |
EMPLOYER_STATE: | IL |
EMPLOYER_POSTAL_CODE: | 60606 |
EMPLOYER_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_PROVINCE: | N/A |
EMPLOYER_PHONE: | 3123955000 |
EMPLOYER_PHONE_EXT: | |
NAICS_CODE: | 5416 |
EMPLOYER_POC_LAST_NAME: | TAURIELLO ALLISON |
EMPLOYER_POC_FIRST_NAME: | DENISE |
EMPLOYER_POC_MIDDLE_NAME: | MARIE |
EMPLOYER_POC_JOB_TITLE: | AUTHORIZED SIGNATORY |
EMPLOYER_POC_ADDRESS1: | 333 WEST WACKER DRIVE |
EMPLOYER_POC_ADDRESS2: | SUITE 300 |
EMPLOYER_POC_CITY: | CHICAGO |
EMPLOYER_POC_STATE: | IL |
EMPLOYER_POC_POSTAL_CODE: | 60606 |
EMPLOYER_POC_COUNTRY: | UNITED STATES OF AMERICA |
EMPLOYER_POC_PROVINCE: | N/A |
EMPLOYER_POC_PHONE: | 7036066920 |
EMPLOYER_POC_PHONE_EXT | |
EMPLOYER_POC_EMAIL: | LCATEAM.IG@CAPGEMINI.COM |
AGENT_REPRESENTING_EMPLOYER: | N |
AGENT_ATTORNEY_LAST_NAME: | |
AGENT_ATTORNEY_FIRST_NAME: | |
AGENT_ATTORNEY_MIDDLE_NAME: | |
AGENT_ATTORNEY_ADDRESS1: | |
AGENT_ATTORNEY_ADDRESS2: | |
AGENT_ATTORNEY_CITY: | |
AGENT_ATTORNEY_STATE: | |
AGENT_ATTORNEY_POSTAL_CODE: | |
AGENT_ATTORNEY_COUNTRY: | |
AGENT_ATTORNEY_PROVINCE: | |
AGENT_ATTORNEY_PHONE: | |
AGENT_ATTORNEY_PHONE_EXT: | |
AGENT_ATTORNEY_EMAIL_ADDRESS: | |
LAWFIRM_NAME_BUSINESS_NAME: | |
STATE_OF_HIGHEST_COURT: | |
NAME_OF_HIGHEST_STATE_COURT: | |
WORKSITE_WORKERS: | |
SECONDARY_ENTITY: | |
SECONDARY_ENTITY_BUSINESS_NAME: | |
WORKSITE_ADDRESS1: | 6770 EDMOND ST |
WORKSITE_ADDRESS2: | |
WORKSITE_CITY: | LAS VEGAS |
WORKSITE_COUNTY: | CLARK COUNTY |
WORKSITE_STATE: | NV |
WORKSITE_POSTAL_CODE: | 89118 |
WAGE_RATE_OF_PAY_FROM: | $60,000.00 |
WAGE_RATE_OF_PAY_TO: | $84,338.00 |
WAGE_UNIT_OF_PAY: | Year |
PREVAILING_WAGE: | $57,949.00 |
PW_UNIT_OF_PAY: | Year |
PW_TRACKING_NUMBER: | |
PW_WAGE_LEVEL: | 3 |
PW_OES_YEAR: | 2019 |
PW_OTHER_SOURCE: | |
PW_OTHER_YEAR: | |
PW_SURVEY_PUBLISHER: | |
PW_SURVEY_NAME: | |
TOTAL_WORKSITE_LOCATIONS: | |
AGREE_TO_LC_STATEMENT: | |
H-1B_DEPENDENT: | Y |
WILLFUL_VIOLATOR: | N |
SUPPORT_H1B: | Y |
STATUTORY_BASIS: | WAGE |
APPENDIX_A_ATTACHED: | |
PUBLIC_DISCLOSURE: | |
PREPARER_LAST_NAME: | |
PREPARER_FIRST_NAME: | |
PREPARER_MIDDLE_INITIAL: | |
PREPARER_BUSINESS_NAME: | |
PREPARER_EMAIL: | |
Latitude: | 36.066044 |
Longitude: | -115.210945 |
Developed by Virgil Bierschwale, a Navy Veteran and Displaced American Software Developer